Included | MODEL 1 | MODEL 2 | MODEL 3 |
---|---|---|---|
Generator Package* | YES | YES | YES |
Generator Access Door with lock | YES | YES | YES |
Generator Cage | YES | YES | YES |
Custom Mobile Vending Trailer | YES | YES | YES |
Screw-less Exterior | YES | YES | YES |
Lowering Suspension System Plus | NO | NO | YES |
Electric Jacks | NO | YES | YES |
Spare Tire | NO | YES | YES |
Exterior Graphic Wrap | NO | NO | YES |
TV Screens | NONE | 2 | 4 |
ATM | NONE | 2 | 4 |
Two Exterior Awning/Doors over wheel wells | NO | YES | YES |
Extra Electrical Receptacles in Wheel Well area | NO | YES | YES |
4' Fluorescent Lights inside wheel well area | 1 | 1 | 1 |
Extra Vents | x | x | 2 |
Air Heat System | NO | YES | YES |
Exterior LED Lights on corners of trailer | 4 | 4 | 4 |
Two Fender Panels | NONE | YES | YES |
Social Distancing Shields | 4 | 10 | 14 |
Hand Sanitizers | 4 | 4 | 4 |
Back Door | YES | YES | YES |
Installation of Automated Machines | YES | YES | YES |
Â